1. PRODUCT AND COMPANY IDENTIFICATION: | |
---|---|
Name: | AMI-7001S/AMI-7001CR Anion Exchange Membrane |
Product: | Ion Exchange Membrane |
Use: | Ion Exchanger for Water Treatment |
Manufacturer: | Membranes International Inc. 219 Margaret King Avenue Ringwood, NJ 07456 Tel. 973-998-5530 Fax. 973-998-5529 |
2. HAZARDS IDENTIFICATION: | |
---|---|
Physical State and Appearance | |
Appearance: | Coated Woven Fabric |
Color: | Light Yellow |
Odor: | Amine |
Potential Health Effects | |
Inhalation: | Not applicable |
Eye Contact: | Not applicable |
Skin Contact: | May be slightly irritating to skin. |
Ingestion: | Not applicable |
3. COMPOSITION / INFORMATION ON INGREDIENTS: | |
---|---|
Mixture: | Ion Exchange Polymer, Binder, Woven Matrix. Product is trade secret. |
4. FIRST AID MEASURES: | |
---|---|
Inhalation: | Not applicable |
Eye Contact: | Not applicable |
Skin Contact: | Wash skin with soap and water |
Ingestion: | Not applicable |
5. FIRE FIGHTING MEASURES: | |
---|---|
Extinguishing Media: | Water, Foam, Dry Chemical |
Unsuitable Extinguishing Media: | None |
Special Fire Fighting Procedures: | Self contained breathing apparatus and full protective suit. |
Hazardous Decomposition Products: | Hydrogen Fluoride, Fluorophosgene, Benzene compounds, Carbon Oxides, Styrene, Sulfur Oxides |
6. ACCIDENTAL RELEASE MEASURES: | |
---|---|
Personal Precautions: | Keep away from open flames, hot surfaces and sources of ignition. |
Environmental Precautions: | Not applicable. |
Methods For Cleaning Up: | Not applicable. |
7. HANDLING AND STORAGE: | |
---|---|
Handling: | Avoid contact with skin. Use gloves and wash hands thoroughly after handling. Keep away from open flames, hot surfaces and sources of ignition. |
Storage: | Store at room temperature and low humidity in sealed air tight container. Keep container closed and away from open flames. Storage period not to exceed one year. |
8. EXPOSURE CONTROLS / PERSONAL PROTECTION: | |
---|---|
Exposure Limit Values: | None. |
Exposure Controls: | Provide adequate ventilation. |
Occupational Exposure Controls: | |
Respiratory Protection: | Not applicable. |
Eye Protection: | Safety glasses. |
Hand Protection: | Use rubber or latex gloves. |
Skin Protection: | Manufacturing uniform or laboratory coat. |
Hygiene Measures: | Thoroughly wash hands after handling. |
9. PHYSICAL AND CHEMICAL PROPERTIES: | |
---|---|
Appearance: | Coated woven matrix |
Color: | Light Yellow |
Odor: | Amine |
Freezing Point: | Not applicable. |
Boiling Point: | Not applicable. |
Melting Point: | > 170 oC (338 oF) |
Flash Point: | Not applicable. |
Flammability: | Non flammable. |
Vapor Pressure: | Not applicable. |
Solubility in Water: | Insoluble |
Decomposition Temp: | > 250 oC (482 oF) |
10. STABILITY AND REACTIVITY: | |
---|---|
Stability: | Stable under normal conditions. |
Conditions to avoid: | Keep away from open flames, hot surfaces and sources of ignition. Incompatible with strong oxidizing agents. |
Hazardous decomposition products: | Hydrogen Fluoride, Fluorophosgene, Benzene compounds, Carbon Oxides, Styrene, Sulfur Oxides |
Hazardous Polymerization: | Will not occur |
11. TOXICOLOGICAL INFORMATION: | |
---|---|
Listed Carcinogens: | None |
12. ECOLOGICAL INFORMATION: | |
---|---|
Ecotoxicity: | No data available |
Mobility: | No data available |
Persistence and Degradability: | No data available |
Bioaccumulative Potential: | No data available |
Other Adverse Effects: | Ecological injuries are not known or expected under normal use. |
13. DISPOSAL CONSIDERATIONS: | |
---|---|
Disposal Methods: | All disposal methods must be in compliance with all Federal, State/Provincial and local laws and regulations. Incinerate only if incinerator is equipped with HF neutralization or recovery system.
Fiber drum packaging can be recycled, incinerated or land filled. |
14. TRANSPORTATION INFORMATION: | |
---|---|
SEA (IMO/IMDG): | Not regulated |
AIR (ICAO/IATA): | Not regulated |
DOT: | Not regulated |
TDG: | Not regulated |
15. REGULATORY INFORMATION: | |
---|---|
Toxic Substance Control Act (TSCA): | Not regulated |
Canadian Domestic Substances (DSL): | In compliance |
OSHA: | Non Hazardous |
16. NFPA HAZARD RATING: | ||
---|---|---|
Health = 1 | Flammability = 1 | Instability = 0 |
The information provided is based on current knowledge about the product as defined by the specifications and use indicated in section 1. MEMBRANES INTERNATIONAL INC. makes no warranty, either expressed or implied, or accepts any liability in connection with this information or its use. The user alone must determine suitability of any information or material for any contemplated use, the manner of use and whether any patents are infringed.